H.D.G. CONDUIT RISER RUN POLE BRACKETS
MINIMUM ORDER $125.00 / EXCLUDING FREIGHT
FOB MORFAB / PRICING EFFECTIVE AS OF - 5/1/09
Ph-425.486.9215 / Fax-425.486.7351 / E-mail geninfo@morfab.com
| ITEM | SIZE | WEIGHT | LIST PRICE | PRODUCT |
| 6 SOSM | 6" | 2.0 lbs | $19.56 |
|
| 85 SOSM | 8.5" | 2.25 lbs | $21.81 | |
| 10 SOSM | 10.0" | 2.5 lbs | $23.37 | |
| 12 SOSM | 12.0" | 2.75 lbs | $25.75 | |
| 15 SOSM | 15.0" | 3.25 lbs | $30.70 | |
| 18 SOSM | 18.0" | 3.75 lbs | $71.81 | |
| 24 SOSM | 24.0" | 5.25 lbs | $77.62 | |
| 15 SOSMWB | 15.0" | 4.0 lbs | $60.67 | IDENTICAL TO THE ABOVE PICTURED BRACKET, EXCEPT WITH A BRACE ( SEE SOSMCB ) |
| 18 SOSMWB | 18.0" | 4.75 lbs | $116.10 | |
| 24 SOSMWB | 24.0" | 7.25 lbs | $139.40 | |
| 45 SOSEM | 4.5" | 1.5 lbs | $26.22 |
|
| 65 SOSEM | 6.5" | 1.75 lbs | $29.56 | |
| 75 SOSEM | 7.5" | 2.0 lbs | $30.89 | |
| 10 SOSEM | 10.0" | 2.5 lbs | $35.49 | |
| 12 SOSEM | 12.0" | 2.75 lbs | $38.25 | |
| 15 SOSEM | 15.0" | 3.5 lbs | $44.13 | |
| 85 SOSMC | 8.5" | 3.0 lbs | $49.14 |
|
| 105 SOSMC | 10.5" | 3.5 lbs | $51.02 | |
| 125 SOSMC | 12.5" | 3.75 lbs | $52.86 | |
| 15 SOSMC | 15.0" | 4.0 lbs | $58.95 | |
| 18 SOSMC | 18.0" | 4.5 lbs | $96.95 | |
| 24 SOSMC | 24.0" | 5.75 lbs | $101.81 | |
| 85 SOSMCB | 8.5" | 4.0 lbs | $74.60 |
|
| 105 SOSMCB | 10.5" | 4.25 lbs | $76.19 | |
| 125 SOSMCB | 12.5" | 5.0 lbs | $79.49 | |
| 15 SOSMCB | 15.0" | 5.25 lbs | $87.46 | |
| 18 SOSMCB | 18.0" | 5.75 lbs | $107.87 | |
| 24 SOSMCB | 24.0" | 7.0 lbs | $112.76 | |
| 8 FM | 8.0" | 1.50 lbs | $17.65 |
|
| 12 FM | 12.0" | 1.75 lbs | $21.68 | |
| 16 FM | 16.0" | 2.0 lbs | $29.83 | |
| 4-8 SOSEM | 4" x 8" | 2.25 lbs | $37.05 |
|
| 4-12 SOSEM | 4" x 12" | 2.5 lbs | $42.83 | |
| 4-16 SOSEM | 4" x 16" | 3.0 lbs | $48.51 | |
| 6-8 SOSEM | 6" x 8" | 3.0 lbs | $48.42 | |
| 6-12 SOSEM | 6" x 12" | 3.75 lbs | $54.35 | |
| 6-16 SOSEM | 6" x 16" | 4.0 lbs | $60.03 |
*IMPORTANT* - CALL FOR YOUR ACCURATE MULTIPLIER
DISCOUNT FOR OVER 500 PCS.!!
PRICES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE. / TERMS: NET 30 DAYS
SIDE MOUNTING Conduit Riser Pipe Straps
MINIMUM ORDER $125.00 / EXCLUDING FREIGHT / FOB MORFAB
| ITEM | SIZE | FULL BOX QTY | WEIGHT PER BOX -EST. | LIST PRICE EA. USE MULTIPLIER |
| 50 | 0.5" | 100 PCS | 12.0 lbs | $3.38 |
| 75 | 0.75" | 100 PCS | 15.0 lbs | $3.76 |
| 100 | 1.0" | 100 PCS | 17.0 lbs | $4.03 |
| 125 | 1.25" | 50 PCS | 11.0 lbs | $4.80 |
| 150 | 1.5" | 50 PCS | 16.0 lbs | $5.45 |
| 200 | 2.0" | 50 PCS | 18.0 lbs | $6.36 |
| 250 | 2.5" | 25 PCS | 12.0 lbs | $7.93 |
| 300 | 3.0" | 25 PCS | 13.0 lbs | $8.83 |
| 350 | 3.5" | 25 PCS | 16.0 lbs | $11.18 |
| 400 | 4.0" | 25 PCS | 17.0 lbs | $11.95 |
| 500 | 5.0" | 25 PCS | 20.0 lbs | $14.03 |
| 600 | 6.0" | 25 PCS | 26.0 lbs | $17.54 |
NO BROKEN BOX QUANTITIES ON ANY STRAPS
|
END MOUNTING Conduit Riser Pipe Straps
| ITEM | SIZE | FULL BOX QTY | WEIGHT PER BOX -EST. | LIST PRICE EA. USE MULTIPLIER |
| E200 | 2.0" | 50 PCS | 18.0 lbs | $19.56 |
| E300 | 3.0" | 25 PCS | 13.0 lbs | $25.01 |
| E400 | 4.0" | 25 PCS | 17.0 lbs | $28.07 |
| E500 | 5.0" | 25 PCS | 20.0 lbs | $32.38 |
| E600 | 6.0" | 25 PCS | 26.0 lbs | $35.30 |
home | certifications | contact us | our customers | products | request info
Copyright © 2004 Morfab Company, Inc. All Rights Reserved.
