H.D.G. CONDUIT RISER RUN POLE BRACKETS
MINIMUM ORDER $125.00 / EXCLUDING FREIGHT
FOB MORFAB / PRICING EFFECTIVE AS OF - 4/9/2012
Ph-425.486.9215 / Fax-425.486.7351 / E-mail geninfo@morfab.com
| ITEM | SIZE | WEIGHT | LIST PRICE | PRODUCT |
| 6 SOSM | 6" | 2.0 lbs | $20.73 |
|
| 85 SOSM | 8.5" | 2.25 lbs | $23.12 | |
| 10 SOSM | 10.0" | 2.5 lbs | $24.77 | |
| 12 SOSM | 12.0" | 2.75 lbs | $27.29 | |
| 15 SOSM | 15.0" | 3.25 lbs | $32.54 | |
| 18 SOSM | 18.0" | 3.75 lbs | $76.12 | |
| 24 SOSM | 24.0" | 5.25 lbs | $82.28 | |
| 15 SOSMWB | 15.0" | 4.0 lbs | $64.31 | IDENTICAL TO THE ABOVE PICTURED BRACKET, EXCEPT WITH A BRACE ( SEE SOSMCB ) |
| 18 SOSMWB | 18.0" | 4.75 lbs | $123.06 | |
| 24 SOSMWB | 24.0" | 7.25 lbs | $147.76 | |
| 45 SOSEM | 4.5" | 1.5 lbs | $27.80 |
|
| 65 SOSEM | 6.5" | 1.75 lbs | $31.33 | |
| 75 SOSEM | 7.5" | 2.0 lbs | $32.74 | |
| 10 SOSEM | 10.0" | 2.5 lbs | $37.62 | |
| 12 SOSEM | 12.0" | 2.75 lbs | $40.55 | |
| 15 SOSEM | 15.0" | 3.5 lbs | $46.77 | |
| 85 SOSMC | 8.5" | 3.0 lbs | $52.09 |
|
| 105 SOSMC | 10.5" | 3.5 lbs | $54.08 | |
| 125 SOSMC | 12.5" | 3.75 lbs | $56.03 | |
| 15 SOSMC | 15.0" | 4.0 lbs | $62.49 | |
| 18 SOSMC | 18.0" | 4.5 lbs | $102.77 | |
| 24 SOSMC | 24.0" | 5.75 lbs | $107.92 | |
| 85 SOSMCB | 8.5" | 4.0 lbs | $79.08 |
|
| 105 SOSMCB | 10.5" | 4.25 lbs | $80.76 | |
| 125 SOSMCB | 12.5" | 5.0 lbs | $84.26 | |
| 15 SOSMCB | 15.0" | 5.25 lbs | $92.71 | |
| 18 SOSMCB | 18.0" | 5.75 lbs | $114.35 | |
| 24 SOSMCB | 24.0" | 7.0 lbs | $119.53 | |
| 8 FM | 8.0" | 1.50 lbs | $18.71 |
|
| 12 FM | 12.0" | 1.75 lbs | $22.99 | |
| 16 FM | 16.0" | 2.0 lbs | $31.62 | |
| 4-8 SOSEM | 4" x 8" | 2.25 lbs | $39.28 |
|
| 4-12 SOSEM | 4" x 12" | 2.5 lbs | $45.40 | |
| 4-16 SOSEM | 4" x 16" | 3.0 lbs | $51.42 | |
| 6-8 SOSEM | 6" x 8" | 3.0 lbs | $51.33 | |
| 6-12 SOSEM | 6" x 12" | 3.75 lbs | $57.61 | |
| 6-16 SOSEM | 6" x 16" | 4.0 lbs | $63.63 |
*IMPORTANT* - CALL FOR YOUR ACCURATE MULTIPLIER
DISCOUNT FOR OVER 500 PCS.!!
PRICES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE. / TERMS: NET 30 DAYS
SIDE MOUNTING Conduit Riser Pipe Straps
MINIMUM ORDER $125.00 / EXCLUDING FREIGHT / FOB MORFAB
| ITEM | SIZE | FULL BOX QTY | WEIGHT PER BOX -EST. | LIST PRICE EA. USE MULTIPLIER |
| 50 | 0.5" | 100 PCS | 12.0 lbs | $3.58 |
| 75 | 0.75" | 100 PCS | 15.0 lbs | $3.99 |
| 100 | 1.0" | 100 PCS | 17.0 lbs | $4.27 |
| 125 | 1.25" | 50 PCS | 11.0 lbs | $5.09 |
| 150 | 1.5" | 50 PCS | 16.0 lbs | $5.78 |
| 200 | 2.0" | 50 PCS | 18.0 lbs | $6.74 |
| 250 | 2.5" | 25 PCS | 12.0 lbs | $8.41 |
| 300 | 3.0" | 25 PCS | 13.0 lbs | $9.36 |
| 350 | 3.5" | 25 PCS | 16.0 lbs | $11.85 |
| 400 | 4.0" | 25 PCS | 17.0 lbs | $12.67 |
| 500 | 5.0" | 25 PCS | 20.0 lbs | $14.87 |
| 600 | 6.0" | 25 PCS | 26.0 lbs | $18.59 |
NO BROKEN BOX QUANTITIES ON ANY STRAPS
|
END MOUNTING Conduit Riser Pipe Straps
| ITEM | SIZE | FULL BOX QTY | WEIGHT PER BOX -EST. | LIST PRICE EA. USE MULTIPLIER |
| E200 | 2.0" | 50 PCS | 18.0 lbs | $20.73 |
| E300 | 3.0" | 25 PCS | 13.0 lbs | $26.51 |
| E400 | 4.0" | 25 PCS | 17.0 lbs | $29.75 |
| E500 | 5.0" | 25 PCS | 20.0 lbs | $34.32 |
| E600 | 6.0" | 25 PCS | 26.0 lbs | $37.42 |
home | certifications | contact us | industries supplied | products | request info
Copyright © 2012 Morfab Company, Inc. All Rights Reserved.